Beaumont (Texas)
Here is general information about Beaumont in Texas
Beaumont statistic
Coordinates | 30°04′48″N 94°07′36″W |
Country | United States |
State | Texas |
County | Jefferson |
Settled | 1835 |
Incorporation | 1838 |
Elevation | 16 ft (5 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 77701–77710, 77713, 77720, 77725, 77726 |
Area code(s) | 409 |
FIPS code | 48-07000 |
GNIS feature ID | 1330268 |
Interstates | |
U.S. Routes | |
Waterways | Neches River, Pine Island Bayou |
Public transit | BMTS |
Website | beaumonttexas.gov |
Government (Type) | Council-Manager |
Government (City Council) | Mayor Robin Mouton Louis R. Feldschau (at-large) A.J. Turner (at-large) Taylor Neild (I) Mike Getz (II) Audwin M. Samuel (III) Charles Durio (IV) |
Government (City Manager) | Kyle Hayes |
Government (City) | 85.19 sq mi (220.64 km2) |
Government (Land) | 82.46 sq mi (213.56 km2) |
Government (Water) | 2.73 sq mi (7.08 km2) |
Area (City) | 85.19 sq mi (220.64 km2) |
Area (Land) | 82.46 sq mi (213.56 km2) |
Area (Water) | 2.73 sq mi (7.08 km2) |
Population (2020) [citation needed] (City) | 115,282 |
Population (2020) [citation needed] (Density) | 1,400/sq mi (520/km2) |
Population (2020) [citation needed] (Urban) | 147,922 (222nd U.S.) |
Population (2020) [citation needed] (Metro) | 404,872 (130th U.S.) |
Population (2020) [citation needed] (Demonym) | Beaumonter |
Time difference between Beaumont and other cities
-
Thaba-Tseka, Lesotho
+6 hours5:37 AM
-
Viguzzolo, Italy
+6 hours5:37 AM
-
Oksamytne, Ukraine
+7 hours6:37 AM
-
Březová, Czech Republic
+6 hours5:37 AM
-
La Laguna, Mexico
-2 hours8:37 PM
-
Murfreesboro, United States
+0 hours11:37 PM
-
Barucboc Norte, Philippines
+12 hours11:37 AM
-
Altus Bosques, Mexico
-1 hours9:37 PM
-
Praiano, Italy
+6 hours5:37 AM
-
Vaxjo, Sweden
+6 hours5:37 AM
-
Immenstedt, Germany
+6 hours5:37 AM
-
Lockland, United States
+0 hours11:37 PM
Other cities info:
Beaumont is a coastal city in the U.S. state of Texas. As the county seat of Jefferson County, within the Beaumont–Port Arthurmetropolitan statistical area, it is located in Southeast Texas on the Neches River about 85 miles (137 km) east of Houston (city center to city center). With a population of 115,282 at the 2020 census, Beaumont is the largest incorporated municipality by population near the Louisiana border. Its metropolitan area was the 10th largest in Texas in 2019, and 132nd in the United States.